Last updated 24 September, 2023.
| 1. Oppenheimer | Christopher Nolan | 2023 |
| 2. Tár | Todd Field | 2022 |
| 3. The French Dispatch | Wes Anderson | 2021 |
| 4. Decision to Leave | Park Chan-wook | 2022 |
| 5. The Green Knight | David Lowery | 2021 |
| 6. Babylon | Damien Chazelle | 2022 |
| 7. I’m Thinking of Ending Things | Charlie Kaufman | 2020 |
| 8. The Tragedy of Macbeth | Joel Coen | 2021 |
| 9. Bardo, False Chronicle of a Handful of Truths | Alejandro Iñárritu | 2022 |
| 10. Dune | Denis Villeneuve | 2021 |
| 11. Asteroid City | Wes Anderson | 2023 |
| 12. Everything Everywhere All at Once | The Daniels | 2022 |
| 13. John Wick: Chapter 4 | Chad Stahelski | 2023 |
| 14. The Card Counter | Paul Schrader | 2021 |
| 15. The Batman | Matt Reeves | 2022 |
| 16. Nomadland | Chloé Zhao | 2020 |
| 17. Mank | David Fincher | 2020 |
| 18. Beau is Afraid | Ari Aster | 2023 |
| 19. The Underground Railroad | Barry Jenkins | 2021 |
| 20. Avatar: The Way of Water | James Cameron | 2022 |
| 21. Small Axe | Steve McQueen | 2020 |
| 22. The Northman | Robert Eggers | 2022 |
| 23. Spencer | Pablo Larraín | 2021 |
| 24. Promising Young Woman | Emerald Fennell | 2020 |
| 25. Copenhagen Cowboy | Nicolas Winding Refn | 2022 |
| 26. Pieces of a Woman | Kornél Mundruczó | 2020 |
| 27. Blonde | Andrew Dominik | 2022 |
| 28. Nightmare Alley | Guillermo del Toro | 2021 |
| 29. C’mon C’mon | Mike Mills | 2021 |
| 30. Spider-Man: Across the Spider-Verse | Joaquim Dos, Santos Kemp Powers, Justin K. Thompson | 2023 |
| 31. The Hand of God | Paolo Sorrentino | 2021 |
| 32. The Power of the Dog | Jane Campion | 2021 |
| 33. West Side Story | Steven Spielberg | 2021 |
| 34. A Hero | Asghar Farhadi | 2021 |
| 35. After Yang | Kogonada | 2021 |
| 36. Belfast | Kenneth Branagh | 2021 |
| 37. The Banshees of Inisherin | Martin McDonagh | 2022 |
| 38. All Quiet on the Western Front | Edward Berger | 2022 |
| 39. Tenet | Christopher Nolan | 2020 |
| 40. Memoria | Apichatpong Weerasethakul | 2021 |
| 41. Passing | Rebecca Hall | 2021 |
| 42. Last Night in Soho | Edgar Wright | 2021 |
| 43. Elvis | Baz Luhrmann | 2022 |
| 44. The Worst Person in the World | Joachim Trier | 2021 |
| 45. The Father | Florian Zeller | 2020 |
| 46. Licorice Pizza | Paul Thomas Anderson | 2021 |
| 47. Men | Alex Garland | 2022 |
| 48. Possessor | Brandon Cronenberg | 2020 |
| 49. Guillermo del Toro’s Pinocchio | Guillermo del Toro | 2022 |
| 50. The Wonder | Sebastián Lelio | 2022 |



Hope you catch two Netflix releases of the past month; El Conde and Reptile. I think the latter will end up being quite underrated/overlooked.
Hoping to get to El Conde this week, and will definitely try to catch Reptile soon.
How come you haven’t reviewed any Hong Sang Soo movies? I think according to TSPDT, he is the director with most movies on the 21st century list.
That’s a good question, and a really fascinating statistic. Do you have any suggestions for where to start?
How is Blonde rated 27 with a HR/MS and Promising Young Woman rated at 24 with a HR?
Promising Young Woman has been updated to HR/MS.
Have you caught Conclave yet?
Not yet, it doesn’t come out here until January unfortunately. But it is one of my most highly anticipated upcoming films.